
Tournament Information
On January 5th – 7th, many top collegiate and state amateurs will be competing in the McClure Cup Championship. The tournament will be held on the Bayonet Golf Course for 54 holes of championship golf. As one of the premier championship courses in California, we look forward to presenting one of the state’s elite amateur golf tournaments.
FORMAT:
Individual Stroke Play – The individual Championship shall be conducted over 54 holes *NO CUT*. In the event of a tie, the individual champion will be determined by a hole-by-hole playoff immediately after the conclusion of play.
ENTRY FEE: $350
– 3 Rounds of Golf, Cart and Range Balls
TEE PRIZES:
– Adidas Jacket
– Sleeve of TaylorMade TP Balls
PRACTICE ROUNDS:
– Free Practice Rounds on Sunday, Jan. 4th after 11am.
December $69 Mon-Wed anytime, Thurs-Sun after 11am
SPECTATOR CARTS:
Golf Carts will be available for players only. Players will double up in one cart and caddies/spectators will be required to walk.
PULL CARTS:
Manual push/pull carts are allowed.
REGISTRATION:
The deadline to register will be Friday, January 2nd 2026.
CHAMPIONSHIP:
This event is open to amateur golfers with an official and verified handicap index not exceeding 7.4
AWARDS:
Individual – The low individual scorer will receive the Amateur Championship Trophy and his name will be engraved on the Amateur Championship Championship Perpetual Trophy.
1st Place $1,000 Gift Card to the Proshop and the top 1/3 of the field will be paid in gift cards.
TRANSPORTATION:
Participants are responsible for their own transportation to and from Bayonet Black Horse.
DISTANCE MEASURING DEVICES:
Distance-Measuring Devices that measure distance only WILL be permitted for use during the Championship.
CONDUCT and ATTIRE:
Golf soft spike policy of Bayonet Black Horse is in effect at the time of the Championship. Proper golf attire is required. Golf shirt must have a collar and either pants or golf shorts are required. All headwear must be worn forward. Any act of unsportsmanlike conduct–including but not limited to: cursing, throwing clubs, damage to the golf course, or other are prohibited. Disqualification with no refund is possible at the sole discretion of the Tournament Committee.
WAITING LIST:
A waiting list will be formed once the field of 102 players is reached. You must register and pay your entry fee to be on the waiting list.
Tournament Information
On January 5th – 7th, many top collegiate and state amateurs will be competing in the McClure Cup Championship. The annual McClure Cup will be held on the Bayonet Golf Course for 54 holes of championship golf. As one of the premier championship courses in California, we look forward to presenting one of the state’s elite amateur golf tournaments.
| First Name | Last Name | College | Hometown | State |
| Anthony | Accardo | Alamo | CA | |
| Matthew | Almajano | St. Mary’s College | Fremont | CA |
| Joshua | Ault | Dominican University | Greenbrae | CA |
| Damon | Bartells | Sacramento | CA | |
| Owen | Bascom | Stanislaus State | North Bend | OR |
| Sam | Baumuller | Los Gatos | CA | |
| Charlie | Berridge | UC Berkley | Scarsdale | NY |
| Lucas | Bernstein | Fresno | CA | |
| Chris | Bettencourt | Fresno State | Fresno | CA |
| Jake | Bettencourt | Fresno State | Fresno | CA |
| Chase | Bird | Stanislaus State | Atwater | CA |
| Austin | Binon | Sierra College | El Dorado Hills | CA |
| Luke | Bohmer | Drake University | Temecula | CA |
| Jack | Boldt | Fresno | CA | |
| JJ | Bordeaux | Creighton University | University Place | WA |
| Jacobus | Brakkee | Jessup University | Tracy | CA |
| Matthew | Broder | UT Arlington | San Diego | CA |
| Grant | Burback | Chico State | Roseville | CA |
| Devon | Canty | Half Moon Bay | CA | |
| Fredrick | Carcamo | Ventura College | Calabasas | CA |
| Sidnee | Castillo | Pittsburg | CA | |
| Roshan | Chandra | Lafayette College | Los Altos | CA |
| Ryan | Chang | Macalester College | Palo Alto | CA |
| Vikram | Chatterjee | Claremont McKenna College | Irvine | CA |
| Jonathan | Chen | Dominican University of California | Carmel | CA |
| Zack | Chinn | Pebble Beach | CA | |
| Maximus | Choi | San Jose | CA | |
| Trent | Colombe | Woodinville | CA | |
| Sihao | Cong | UC Berkely | Irvine | CA |
| Alex | Cooke | Spokane | WA | |
| Cox | Trevor | UC Berkely | San Diego | CA |
| Aditya | Das | Dublin | CA | |
| Luke | Dariotis | Pepperdine | Sacramento | CA |
| Jacob | Delaney | Rider University | Stockton | CA |
| Donovan | Deguzman | Pittsburg | CA | |
| John | Dizon | San Leandro | CA | |
| Connor | Edwards | Cottonwood | CA | |
| Alexander | Elia | Vanguard University | Coronado | CA |
| Calvin | Etchverry | Pebble Beach | CA | |
| Mason | Field | Sausalito | CA | |
| Alejandro | Formosa | Columbia University | San Mateo | CA |
| Nathaniel | Frink | Cal State East Bay | La Crescenta | CA |
| Fynaut | Ayden | Pepperdine university | Fresno | CA |
| Jacob | Gardner | Simpson University | Mckinleyville | CA |
| Chase | Goetschel | Utah State | Trabuco Canyon | CA |
| Sebastian | Gonzales | San Jose City College | San Jose | CA |
| Cooper | Groshart | Cal State East Bay | San Luis Obispo | CA |
| Ryan | Hallagan | Sunnyvale | CA | |
| Karsten | Hansen | Clovis | CA | |
| Will | Hardy | Walnut Creek | CA | |
| Field | Harrison | Dallas | TX | |
| Talon | Hawk | Saint Xavier University | San Luis Obispo | CA |
| Zachary | Hawkins | Pebble Beach | CA | |
| Drew | Henry | Oakley | CA | |
| Easton | Hether | CSU East Bay | Fairfield | CA |
| Dylan | Hirst | Carmel | CA | |
| Finny | Ho | South Pasadena | CA | |
| Geary | Holden | Laguna Beach | CA | |
| Kevin | Hollomon | Santa Clara University | Seattle | WA |
| Rinaldo | Kendarwan | Marina | CA | |
| Justin | Kiester | Simpson University | Tracy | CA |
| Drew | Kim | Cal Poly | San Francisco | CA |
| Quentyn | Kowata | CSU East Bay | San Mateo | CA |
| Jack | Kramer | Simpson University | McKinleyville | CA |
| Brock | Kuhlman | Creighton University | Columbus | NE |
| Aiden | Lee | St. Mary’s College | Pasadena | CA |
| Derek | Lee | Piedmont | CA | |
| Nicholas | Londono | Los Osos | CA | |
| Jackson | Lutz | Santa Cruz | CA | |
| Mikhail | Manangbao | Pittsburg | CA | |
| Kavi | Marez | Carmichael | CA | |
| Finn | McCall | University of Arizon | Clovis | CA |
| Corey | McFarland | Chico | CA | |
| Matthew | Miyamoto | UC Berkley | Sacramento | CA |
| Daniel | Molokie | Lincoln | CA | |
| Keshav | Mungali | San Jose State | Belmont | CA |
| Henry | Nolin | Los Angeles | CA | |
| Harry | Papps | San Ramon | CA | |
| Mike | Perchak | West Virginia University | Alamo | CA |
| Keanu | Phillips | San Joaquin Delta College | Antioch | CA |
| Owen | Price | Creighton University | Tacoma | WA |
| Drew | Prichard | Stanislaus State | Turlock | CA |
| Rami | Redman | San Mateo | CA | |
| Jack | Rende | Claremont McKenna College | San Francisco | CA |
| Daniel | Robertson | Chabot College | Oakland | CA |
| Nathan | Robinson | Santa Cruz | CA | |
| Justin | Russo | Monterey | CA | |
| Bobe | Salahog | La Mirada | CA | |
| Ty | Salvador | Simpson University | Hilmar | CA |
| Zachary | Schwab | UCSB | Los Angeles | CA |
| John Scott | Senz | The College of Idaho | Pleasant Hill | CA |
| Ian | Shahwan | Yourba Linda | CA | |
| Devesh | Sidhu | Fresno | CA | |
| RJ | Skinner | Pebble Beach | CA | |
| Aaron | Smith | Los Angeles | CA | |
| Ashton | Spaulding | Eastvale | CA | |
| Collin | Statler | Walnut Creek | CA | |
| Will | Stribling | University of Oregon | Santa Ana | CA |
| Anthony | Stouder | Sacramento | CA | |
| Alexander | Strofs | Saint Helena | CA | |
| Luca | Suarez | University of St. Andrews | Atherton | CA |
| Maxwell | Taylor | Napa Valley College | Santa Rosa | CA |
| Brandon | Torres | American Canyon | CA | |
| Shibo | Wang | California State Fullerton | Fullerton | CA |
| Christopher | Wardrup | CSU San Bernardino | La Quinta | CA |
| Jack | Wasserman | Riverside City College | Riverside | CA |
| James | Watney | Fresno State University | Clovis | CA |
| James | Williams | St. Mary’s College | Martinez | CA |
| Josh | Yeater | Marina | CA | |
| NanKan | Yu | UC Irvine | Taoyuan | Taiwan |
Bayonet
| Round 1 | |||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 538 | 430 | 368 | 175 | 343 | 189 | 392 | 613 | 439 | 517 | 388 | 378 | 442 | 170 | 370 | 393 | 150 | 527 | 6869 |
| Round 2 | |||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6878 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 585 | 441 | 355 | 182 | 345 | 185 | 390 | 590 | 440 | 510 | 385 | 378 | 440 | 191 | 370 | 393 | 176 | 522 | |
| Round 3 | |||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6884 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 72 |
| Yardage | 548 | 436 | 365 | 176 | 343 | 180 | 392 | 613 | 449 | 517 | 387 | 378 | 440 | 192 | 370 | 393 | 152 | 527 | |
Volunteer Sign Up
As a volunteer for this event you will be assigned a hole on the golf course where you will assist players in finding their golf balls or be responsible for recording scores for live scoring. Preferred dress attire includes a solid red colored shirt or jacket along with kaki shorts or pants. Dress warm!
Volunteers will receive a Complimentary Round of Golf voucher for each shift worked. This voucher will be valid at Bayonet Black Horse Mon-Wed any time and Thurs-Sun after 12pm.
Amateur Purse will be paid out to top third of field which makes the cut
Purse
| Projected Payout | ||
| Gift Card | ||
| 1 | $1000.00 | |
| 2 | $750.00 | |
| 3 | $500.00 | |
| 4 | $400.00 | |
| 5 | $325.00 | |
| 6 | $275.00 | |
| 7 | $250.00 | |
| 8 | $225.00 | |
| 9 | $175.00 | |
| 10 | $150.00 | |
| 11 | $125.00 | |
| 12 | $125.00 | |
| 13 | $100.00 | |
| 14 | $100.00 | |
| 15 | $100.00 | |
| 16 | $100.00 | |
| 17 | $100.00 | |
| 18 | $100.00 | |
| 19 | $100.00 | |
| 20 | $100.00 | |
| 21 | $100.00 | |
| 22 | $100.00 | |
| 23 | $100.00 | |
| 24 | $100.00 | |
| 25 | $100.00 | |
| 26 | $75.00 | |
| 27 | $75.00 | |
| 28 | $75.00 | |
| 29 | $75.00 | |
| 30 | $75.00 | |
| 31 | $75.00 | |
*Amounts based on full field

