| 2026 Rates | w/ Pass | Guest | Rack Rate | |||
| Cart Fee | $15.00 | $20.00 | $25.00 | |||
| Morning Green Fees | ||||||
| Jan.-Mar. & Nov.-Dec. 2026 | ||||||
| Monday – Thursday | $64.00 | $74.00 | $195.00 | |||
| Friday – Saturday | $99.00 | $109.00 | $195.00 | |||
| Sunday | $94.00 | $104.00 | $195.00 | |||
| April – June 2026 | ||||||
| Monday – Thursday | $69.00 | $79.00 | $195.00 | |||
| Friday – Saturday | $109.00 | $119.00 | $195.00 | |||
| Sunday | $99.00 | $109.00 | $195.00 | |||
| July – October 2026 | ||||||
| Monday – Thursday | $69.00 | $79.00 | $195.00 | |||
| Friday – Saturday | $119.00 | $139.00 | $195.00 | |||
| Sunday | $104.00 | $124.00 | $195.00 | |||
| Twilight – 1:30pm / 11:30am (DST / non-DST) Jan.-Mar. & Nov-Dec. 2026 | ||||||
| Monday – Thursday | $55.00 | $55.00 | $125.00 | |||
| Friday – Saturday | $80.00 | $85.00 | $125.00 | |||
| Sunday | $75.00 | $75.00 | $125.00 | |||
| April – June 2026 | ||||||
| Monday – Thursday | $60.00 | $65.00 | $125.00 | |||
| Friday – Saturday | $85.00 | $90.00 | $125.00 | |||
| Sunday | $80.00 | $85.00 | $125.00 | |||
| July – October 2026 | ||||||
| Monday – Thursday | $60.00 | $65.00 | $125.00 | |||
| Friday – Saturday | $100.00 | $110.00 | $125.00 | |||
| Sunday | $85.00 | $95.00 | $125.00 | |||
Passholder Rates

