Tee Time Rates (Cart Fees not Included)
Rates Effective January 1st. 2021
Current Daylight savings times
Twilight 12pm, Changes March 14th 2pm
Late Afternoon 2pm, Changes March 14th 4pm
Regular Rate | | Weekday | | Weekend |
Morning | $170.00 | $170.00 | ||
36 Hole Special - Includes Cart | $260.00 | $260.00 | ||
Twilight: after 12pm | $90.00 | $90.00 | ||
Late Afternoon 2pm | $60.00 | $60.00 | ||
Seniors - Age 60+ | $130.00 | $130.00 | ||
NCGA | $90.00 | $110.00 | ||
NCGA Members - 36 Hole Special, Includes Cart | $220.00 | $220.00 | ||
Juniors - Age 17 & Under | $50.00 | $50.00 | ||
Golf Cart Rates | ||||
Weekday | Weekend | |||
Morning | $25.00 | $25.00 | ||
Twilight | $20.00 | $20.00 | ||
NCGA | $20.00 | $20.00 | ||
Green Fee rates and times are subject to change without prior notice. | ||||
Miscellaneous Fees | ||||
Small Bag | ||||
Driving Range | $5.00 | |||
TaylorMade Rental Sets | Morning | | ||
*Includes 2 Sleeves of TM Balls | $75.00* | |
Advanced Bookings
Tee times for the general public may be made up to 60 days in advance.